| 1. | | Carnegie Mellon is putting computer science courses on YouTube for free (cmu.edu) |
| 1670 points by pcompeau 15 hours ago | hide | 225 comments |
|
| 2. | | VisualBasic.World: A gallery of Planet Source Code programs from 1997 to 2012 (visualbasic.world) |
| 61 points by broast 3 hours ago | hide | 24 comments |
|
| 3. | | Japan's Hometown Tax (2018) (kalzumeus.com) |
| 63 points by waximabbax 3 hours ago | hide | 31 comments |
|
| 4. | | BugMeNot has closed (bugmenot.com) |
| 584 points by lode 14 hours ago | hide | 268 comments |
|
| 5. | | How the Claude Code team thinks about verification (claude.dev) |
| 49 points by craigmart 1 hour ago | hide | 59 comments |
|
| 6. | | Optimizely compromised, served malware on Zoom, GitLab (report-uri.com) |
| 406 points by kristjansson 13 hours ago | hide | 165 comments |
|
| 7. | | Nimony: A New Compiler for Nim (nimony.org) |
| 85 points by Fervicus 6 hours ago | hide | 31 comments |
|
| 8. | | If an App Asks for Full Disk Access or System and App Protection Override (support.apple.com) |
| 148 points by jshier 10 hours ago | hide | 84 comments |
|
| 9. | | Rows vs. Columns: How different are they, really? (spiraldb.com) |
| 13 points by eatonphil 2 hours ago | hide | 4 comments |
|
| 10. | | Why 3dfx 1 cards had such a washed out color output? (twitter.com/id_aa_carmack) |
| 169 points by mfiguiere 12 hours ago | hide | 51 comments |
|
| 11. | | Chemistry is Actually Geometry (chillphysicsenjoyer.substack.com) |
| 252 points by sebg 15 hours ago | hide | 117 comments |
|
| 12. | | OpenCode Browse (opencode.ai) |
| 286 points by mfiguiere 14 hours ago | hide | 163 comments |
|
| 13. | | Frame – 31.5" color ePaper display (trmnl.com) |
| 445 points by geerlingguy 19 hours ago | hide | 314 comments |
|
| 14. | | Jiff 1.0: A datetime library for Rust (burntsushi.net) |
| 401 points by burntsushi 19 hours ago | hide | 88 comments |
|
| 15. | | Comcast's "fiber-powered Wi-Fi" is cable, AT&T says in false advertising case (arstechnica.com) |
| 159 points by jaredwiener 15 hours ago | hide | 127 comments |
|
| 16. | | What is w2rt6byl5nf1opmc-a.com? (jack.cab) |
| 366 points by dverlaeckt80 20 hours ago | hide | 154 comments |
|
| 17. | | The Fossils That Haunted Lovecraft (paleonerdish.wordpress.com) |
| 47 points by BigTTYGothGF 7 hours ago | hide | 13 comments |
|
| 18. | | Microsoft blames monster email outage on software defect introduced in July fix (theregister.com) |
| 349 points by Bender 23 hours ago | hide | 258 comments |
|
| 19. | | New Evidence Shows School Phone Bans Are Gradually Improving Test Scores (nytimes.com) |
| 9 points by donohoe 33 minutes ago | hide | discuss |
|
| 20. | | Grazing sheep in fields with solar arrays (cornell.edu) |
| 284 points by PaulHoule 18 hours ago | hide | 285 comments |
|
| 21. | | Test/verification technique effectiveness with Astra (danluu.com) |
| 57 points by luu 8 hours ago | hide | 9 comments |
|
| 22. | | Stop Filming in Log? (digitalfilms.wordpress.com) |
| 81 points by dabinat 16 hours ago | hide | 80 comments |
|
| 23. | | Formal Verification Is Not Verifiable (alperenkeles.com) |
| 130 points by zdw 14 hours ago | hide | 42 comments |
|
| 24. | | Do Repeat Yourself (arcentry.com) |
| 107 points by max_sendfeld 13 hours ago | hide | 35 comments |
|
| 25. | | Launch HN: Axonnic (YC F26) – Sleeves that track fingers and estimate force |
| 47 points by arshpatankar 14 hours ago | hide | 24 comments |
|
| 26. | | Windows 11 is collecting data on which coding agents and developer tools you use (xusheng.dev) |
| 637 points by cwaffles 13 hours ago | hide | 494 comments |
|
| 27. | | Squircles (linebender.org) |
| 197 points by raphlinus 17 hours ago | hide | 54 comments |
|
| 28. | | Technical issue at JPMorgan Chase triggers online banking delays for US banks (apnews.com) |
| 787 points by samk3nny 17 hours ago | hide | 655 comments |
|
| 29. | | Spamhaus new email sender requirements in November (spamhaus.org) |
| 121 points by computer23 14 hours ago | hide | 116 comments |
|
| 30. | | How to Break into Security, Ptacek Edition (2012) (krebsonsecurity.com) |
| 115 points by ronfriedhaber 13 hours ago | hide | 27 comments |
|
|
| More |